Discounts on select programs and products are available to individuals living in countries classified as upper-middle, lower-middle or low income by the World Bank. Email info@iahss.org to learn more.
Emerging Market Countries
| Afghanistan | Gambia, The | Niger |
| Albania | Georgia | Nigeria |
| Algeria | Ghana | North Macedonia |
| American Samoa | Grenada | Pakistan |
| Angola | Guatemala | Papua New Guinea |
| Argentina | Guinea | Paraguay |
| Armenia | Guinea-Bissau | Peru |
| Azerbaijan | Guyana | Philippines |
| Bangladesh | Haiti | Russian Federation |
| Belarus | Honduras | Rwanda |
| Belize | India | Samoa |
| Benin | Indonesia | São Tomé and Principe |
| Bhutan | Iran, Islamic Rep. | Senegal |
| Bolivia | Iraq | Serbia |
| Bosnia and Herzegovina | Jamaica | Sierra Leone |
| Botswana | Jordan | Solomon Islands |
| Brazil | Kazakhstan | Somalia |
| Bulgaria | Kenya | South Africa |
| Burkina Faso | Kiribati | South Sudan |
| Burundi | Korea, Dem. People's Rep. | Sri Lanka |
| Cabo Verde | Kosovo | St. Lucia |
| Cambodia | Kyrgyz Republic | St. Vincent and the Grenadines |
| Cameroon | Lao PDR | Sudan |
| Central African Republic | Lebanon | Suriname |
| Chad | Lesotho | Syrian Arab Republic |
| China | Liberia | Tajikistan |
| Colombia | Libya | Tanzania |
| Comoros | Madagascar | Thailand |
| Congo, Dem. Rep. | Malawi | Timor-Leste |
| Congo, Rep. | Malaysia | Togo |
| Costa Rica | Maldives | Tonga |
| Côte d'Ivoire | Mali | Tunisia |
| Cuba | Marshall Islands | Turkey |
| Djibouti | Mauritania | Turkmenistan |
| Dominica | Mexico | Tuvalu |
| Dominican Republic | Micronesia, Fed. Sts. | Uganda |
| Ecuador | Moldova | Ukraine |
| Egypt, Arab Rep. | Mongolia | Uzbekistan |
| El Salvador | Montenegro | Vanuatu |
| Equatorial Guinea | Morocco | Venezuela, RB |
| Eritrea | Mozambique | Vietnam |
| Eswatini | Myanmar | West Bank and Gaza |
| Ethiopia | Namibia | Yemen, Rep |
| Fiji | Nepal | Zambia |
| Gabon | Nicaragua | Zimbabwe |
For more information about World Bank classifications, please visit https://datahelpdesk.worldbank.org/knowledgebase/articles/906519world-bank-country-and-lending-groups
Source: World Bank, June 2020 data